2026-2027 Estimated In-State Program and Tuition Rates

Program Name

Hours

Tuition

Fees, Supplies, and Exams

Textbooks and Resources

Total

Applied Cybersecurity 750 $2,190.00 $1,311.00 $1,377.00 $4,878.00
Computer Systems & Information Technology 900 $2,628.00 $719.00 $320.00 $3,667.00
Cosmetology 1200 $3,504.00 $1,296.00 $1,514.00 $6,314.00
Digital Cinema Production 900 $2,628.00 $1,383.00 $2,712.00 $6,723.00
Electricity 1200 $3,504.00 $2,307.00 $1,214.00 $7,025.00
Heating, Ventilation, Air- Conditioning/Refrigeration 1350 $3,942.00 $2,413.00 $1,517.00 $7,872.00
Marine Service Technologies 1350 $3,942.00 $3,270.00 $3,331.00 $10,543.00
Master Automotive Service Technology 1800 $5,256.00 $3,504.00 $798.00 $9,558.00
Patient Care Technician 600 $1,752.00 $1,102.00 $526.00 $3,380.00
Professional Culinary Arts & Hospitality 1200 $3,504.00 $4,858.00 $307.00 $8,669.00
Specialized Career Education, Comprehensive 900 $2,628.00 $832.00 $167.00 $3,627.00
Welding Technology 1050 $3,066.00 $4,155.00 $400.00 $7,621.00
  • One academic school year equals 900 hours/36 weeks. The Welding Technology program has extended hours with an academic year of 1050 hours/36 weeks. The Cosmetology and Patient Care Technician programs have extended hours with an academic year of 1200 hours/36 weeks.
  • All tuition, fees, and book prices are subject to Program tuition is based on the current in-state clock hour rate of $2.92 per hour. The out-of-state tuition rate is $11.71 per clock hour. Rates are set by the Florida Department of Education and Pasco County Schools.
  • Additional tools and/or supplies are required by some programs and are the responsibility of the student to
  • Textbooks and some fees may be subject to 7% sales

2026-2027 1st Term Tuition and Fees Per Program